Almanac
Built Configurable
Solstices, equinoxes, season progress, perihelion/aphelion, day-length deltas, meteor showers, eclipses, supermoons, blue moons, and movable feasts (Easter, Chinese New Year, 24 solar terms). Fully offline.
| Module type | almanac |
|---|---|
| Default expression ID | almanac |
| Refresh rate | Once per day |
| Required config | latitudelongitude |
Declaration
<module type="almanac" id="almanac" /> Properties
Reference any of these from a template via
{almanac:propertyName}.
| Name | Description | Example | Format arg |
|---|---|---|---|
hemisphere | Northern, Southern, or Equatorial | Northern | — |
season | Astronomical season (hemisphere-aware) | Spring | — |
seasonProgress | 0.0–1.0 progress through current season | 0.42 | — |
seasonProgressPercent | Integer percent through current season | 42 | — |
seasonDay | Days into current season | 38 | — |
seasonLength | Total days of current season | 92 | — |
nextSolstice | Date of next solstice | Jun 21 | Yes |
nextSolsticeIn | Days until next solstice | 54d | — |
nextSolsticeName | Hemisphere-aware solstice name | Summer solstice | — |
nextEquinox | Date of next equinox | Sep 22 | Yes |
nextEquinoxIn | Days until next equinox | 147d | — |
nextEquinoxName | Hemisphere-aware equinox name | Autumn equinox | — |
nextSeasonEvent | Next solstice or equinox date | Jun 21 | Yes |
nextSeasonEventName | Name of next solstice/equinox | Summer solstice | — |
nextSeasonEventIn | Days until next season event | 54d | — |
lastSolstice | Date of most recent past solstice | Dec 21 | Yes |
lastEquinox | Date of most recent past equinox | Mar 20 | Yes |
yearProgress | 0.0–1.0 progress through year | 0.33 | — |
yearProgressPercent | Integer percent through year | 33 | — |
dayOfYear | Day-of-year (1–366) | 119 | — |
daysInYear | Total days in current year | 365 | — |
daysToYearEnd | Days remaining in current year | 246 | — |
dayLengthDelta | Today vs yesterday daylight, signed | +2m 14s | — |
dayLengthDeltaSeconds | Signed integer seconds | 134 | — |
dayLengthTrend | growing / shrinking / stable | growing | — |
daysToLongestDay | Days to summer solstice (hemisphere) | 54 | — |
daysToShortestDay | Days to winter solstice (hemisphere) | 237 | — |
nextEarliestSunset | Date of earliest sunset | Dec 7 | Yes |
nextLatestSunrise | Date of latest sunrise | Jan 3 | Yes |
nextEarliestSunrise | Date of earliest sunrise | Jun 14 | Yes |
nextLatestSunset | Date of latest sunset | Jun 27 | Yes |
perihelion | Date of Earth's perihelion this year | Jan 4 | Yes |
aphelion | Date of Earth's aphelion this year | Jul 4 | Yes |
nextPerihelion | Date of next perihelion | Jan 4 | Yes |
nextPerihelionIn | Days until next perihelion | 250d | — |
nextAphelion | Date of next aphelion | Jul 4 | Yes |
nextAphelionIn | Days until next aphelion | 66d | — |
solarDistance | Earth–Sun distance in AU | 1.0085 | — |
nextMeteorShower | Name of next major meteor shower | Perseids | — |
nextMeteorShowerPeak | Date of next shower peak | Aug 12 | Yes |
nextMeteorShowerIn | Days until next shower peak | 105d | — |
nextMeteorShowerZHR | Peak Zenithal Hourly Rate | 100 | — |
meteorShowerActive | True when a shower is in its active window | true | — |
activeMeteorShowers | Comma-joined active showers | Lyrids, η-Aquariids | — |
nextSolarEclipse | Date of next solar eclipse | Aug 12, 2026 | Yes |
nextSolarEclipseType | Total / Annular / Partial / Hybrid | Total | — |
nextSolarEclipseIn | Days until next solar eclipse | 105d | — |
nextSolarEclipseVisible | Visibility hint from observer location | true | — |
nextLunarEclipse | Date of next lunar eclipse | Mar 3, 2026 | Yes |
nextLunarEclipseType | Total / Partial / Penumbral | Penumbral | — |
nextLunarEclipseIn | Days until next lunar eclipse | 28d | — |
nextSupermoon | Date of next supermoon | Nov 5 | Yes |
nextSupermoonIn | Days until next supermoon | 190d | — |
nextMicromoon | Date of next micromoon | May 12 | Yes |
nextMicromoonIn | Days until next micromoon | 13d | — |
nextBlueMoon | Date of next blue moon | May 31, 2026 | Yes |
nextBlueMoonIn | Days until next blue moon | 397d | — |
easter | Western (Gregorian) Easter date | Apr 5 | Yes |
easterIn | Days from today to Easter (signed) | -23d | — |
orthodoxEaster | Orthodox Easter date | Apr 12 | Yes |
chineseNewYear | Chinese New Year date | Feb 17 | Yes |
chineseNewYearIn | Days to Chinese New Year (signed) | 294d | — |
chineseZodiacYear | Animal of current Chinese year | Horse | — |
ramadanStart | Tabular Ramadan start date | Feb 18 | Yes |
solarTerm | Current of the 24 Chinese solar terms | Grain Rain | — |
solarTermIndex | Index 1–24 of current solar term | 6 | — |
nextSolarTerm | Name of next jieqi | Start of Summer | — |
nextSolarTermIn | Days until next jieqi | 12d | — |
Events
| Trigger | Description |
|---|---|
| On solstice | Sun reaches solstice |
| On equinox | Sun reaches equinox |
| On meteor shower peak | A major meteor shower peaks |