Moon
Built Configurable
Lunar phase, illumination, moonrise/moonset, and next phase dates. Offline calculation.
| Module type | moon |
|---|---|
| Default expression ID | moon |
| Refresh rate | Once per day |
| Required config | latitudelongitude |
Declaration
<module type="moon" id="moon" /> Properties
Reference any of these from a template via
{moon:propertyName}.
| Name | Description | Example | Format arg |
|---|---|---|---|
phase | Synodic phase day (0-29) | 15 | — |
phaseName | Phase name | Full Moon | — |
illumination | Illumination percentage (0-100) | 98 | — |
phaseIcon | Phase emoji | 🌕 | — |
moonrise | Moonrise time | 19:30 | Yes |
moonset | Moonset time | 05:15 | Yes |
nextFullMoon | Next full moon date | 2026-04-12 | Yes |
nextNewMoon | Next new moon date | 2026-03-29 | Yes |
phaseGlyph | Phase icon font glyph | | — |
bodyGlyph | Moon icon font glyph | | — |
Events
| Trigger | Description |
|---|---|
| On phase change | Moon enters a new major phase |